Jakob Sørensen, 1792–
- Name
- Jakob /Sørensen/
- Given names
- Jakob
- Surname
- Sørensen
Birth | 1792 |
---|---|
Birth of a daughter | Marie Pouline Sørensdatter April 23, 1816 (aged 24 years) |
Marriage | Birthe Rasmusdatter — View this family April 25, 1825 (aged 33 years) |
Death of a wife | Birthe Rasmusdatter April 21, 1845 (aged 53 years) |
Marriage of a child | Jens Hansen — Marie Pouline Sørensdatter — View this family October 6, 1846 (aged 54 years) |
Death of a daughter | Marie Pouline Sørensdatter January 14, 1859 (aged 67 years) |
Death | Yes |
himself | |
---|---|
wife | |
Marriage | Marriage — April 25, 1825 — |
|
1816–1859
Birth: April 23, 1816
24
20 — Malling Death: January 14, 1859 — Malling |